Difference between revisions of "Mohawk CSS4k"
Jump to navigation
Jump to search
(Created page with 'Cross shelf waypoints have been used for multiple deployments in the Mohawk area. <pre><start:waypoints> -11943.807 3423.408 -11943.807 3421.246 <end:waypoints></pre>') |
|||
Line 5: | Line 5: | ||
-11943.807 3421.246 | -11943.807 3421.246 | ||
<end:waypoints></pre> | <end:waypoints></pre> | ||
+ | |||
+ | |||
+ | '''Issues with GPS clock time out of synchronization--weight dropped''' | ||
+ | 3V batteries may be low which caused a time sync between GPS to cause glider time to be in | ||
+ | the future by 12 sec. | ||
+ | |||
+ | <pre>"The instantaneous lag time between the system and gps clock is -13.0 seconds. | ||
+ | The average lag time between the system and gps clock is -12.0 seconds. | ||
+ | Housekeeping is done"</pre> | ||
+ | |||
+ | <pre>"~!~ Hit a control-C to get my attention please | ||
+ | |||
+ | |||
+ | |||
+ | ~!~ Glider unit_197 needs help! | ||
+ | Vehicle Name: unit_197 | ||
+ | Curr Time: Mon Feb 18 06:51:55 2013 MT: 1072391 | ||
+ | DR Location: 3421.546 N -11943.946 E measured 251.813 secs ago | ||
+ | GPS TooFar: 3423.482 N -11943.874 E measured 11383.6 secs ago | ||
+ | GPS Invalid : 3421.546 N -11943.920 E measured 300.021 secs ago | ||
+ | GPS Location: 3421.546 N -11943.946 E measured 254.384 secs ago | ||
+ | |||
+ | ~!~ Hit a control-C to get my attention please"</pre> |
Revision as of 11:23, 28 February 2013
Cross shelf waypoints have been used for multiple deployments in the Mohawk area.
<start:waypoints> -11943.807 3423.408 -11943.807 3421.246 <end:waypoints>
Issues with GPS clock time out of synchronization--weight dropped
3V batteries may be low which caused a time sync between GPS to cause glider time to be in
the future by 12 sec.
"The instantaneous lag time between the system and gps clock is -13.0 seconds. The average lag time between the system and gps clock is -12.0 seconds. Housekeeping is done"
"~!~ Hit a control-C to get my attention please ~!~ Glider unit_197 needs help! Vehicle Name: unit_197 Curr Time: Mon Feb 18 06:51:55 2013 MT: 1072391 DR Location: 3421.546 N -11943.946 E measured 251.813 secs ago GPS TooFar: 3423.482 N -11943.874 E measured 11383.6 secs ago GPS Invalid : 3421.546 N -11943.920 E measured 300.021 secs ago GPS Location: 3421.546 N -11943.946 E measured 254.384 secs ago ~!~ Hit a control-C to get my attention please"