Calibrations.txt

From Pnb
Revision as of 05:03, 1 April 2016 by Eriks (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
channel	immersion_coefficient	sensitivity	offset_high	offset_medium	offset_low
FrameCount	0	0	0	0	0
EdZRoll	0	0	0	0	0
EdZPitch	0	0	0	0	0
EdZ320	0.635	0.1057925	-0.289	-0.15	-0.15
EdZ340	0.636	0.09229812	0.037	0.136	0.136
EdZ380	0.641	0.03190586	-0.232	-0.104	-0.105
EdZ395	0.634	0.1271224	-0.293	-0.164	-0.164
EdZ412	0.646	0.1383356	-0.272	-0.138	-0.138
EdZ443	0.651	0.1830219	0.135	0.233	0.233
EdZ465	0.653	0.1535409	-0.159	-0.056	-0.056
EdZ490	0.657	0.4508201	-0.316	-0.199	-0.199
EdZ510	0.659	0.3828456	-0.025	0.081	0.08
EdZ532	0.662	0.4843704	-0.083	0.025	0.024
EdZ555	0.668	0.6248441	0.023	0.119	0.118
EdZ560	0.662	0.5728049	-0.041	0.059	0.058
EdZ625	0.669	0.8248582	-0.185	-0.077	-0.078
EdZ665	0.662	1.423046	0.038	0.133	0.134
EdZ670	0.674	0.5043991	-0.05	0.074	0.073
EdZ683	0.68	1.001773	-0.194	-0.063	-0.065
EdZ710	0.684	1.158732	-0.037	0.112	0.111
EdZ780	0.692	1.495014	-0.3	-0.169	-0.17
EdZPAR	0.662	7062.271	-0.069	0.034	0.034
LuZDepth	0	0	0	0	0
LuZ320	0.5598	4.112603	-0.117	-0.019	-0.02
LuZ340	0.5624	2.528736	0.091	0.266	0.265
LuZ380	0.5665	0.7300571	-0.31	-0.103	-1.04
LuZ395	0.5677	2.24874	-0.446	-0.164	-0.166
LuZ412	0.5689	2.439732	-0.139	0.066	0.064
LuZ443	0.5707	3.507107	-0.296	-1.25	-0.126
LuZ465	0.5719	2.577199	-0.054	0.104	0.103
LuZ490	0.573	6.130876	-0.057	0.053	0.052
LuZ510	0.5737	5.432522	-0.339	-0.147	-0.148
LuZ532	0.5745	5.947128	-0.177	-0.021	-0.021
LuZ555	0.5752	7.142782	-0.233	-0.091	-0.091
LuZ560	0.5754	6.520918	-0.226	-0.065	-0.064
LuZ625	0.577	10.92597	-0.565	-0.452	-0.452
LuZ665	0.5778	14.42576	0.031	0.211	0.21
LuZ670	0.5779	4.578427	-0.305	-0.148	-0.148
LuZ683	0.5781	10.67856	-0.125	0.047	0.048
LuZ710	0.5786	11.18393	-0.002	0.122	0.12
LuZ780	0.5795	13.74776	-0.511	-0.189	-0.191
Ed0320	-999	0.1468176	-0.177	-0.06	-0.061
Ed0340	-999	0.1296039	-0.076	0.054	0.053
Ed0380	-999	0.04120935	-0.392	-0.236	-0.236
Ed0395	-999	0.1586371	-0.172	-0.026	-0.027
Ed0412	-999	0.1568148	-0.117	-0.014	-0.015
Ed0443	-999	0.2382892	-0.031	0.087	0.087
Ed0465	-999	0.2087017	-0.412	-0.25	-0.251
Ed0490	-999	0.594159	-0.174	-0.062	-0.062
Ed0510	-999	0.5814521	-0.121	-0.004	-0.005
Ed0532	-999	0.6468537	-0.033	0.088	0.087
Ed0555	-999	0.8434793	-0.145	-0.015	-0.015
Ed0560	-999	0.7490816	-0.236	-0.124	-0.125
Ed0625	-999	1.122741	-0.044	0.064	0.063
Ed0665	-999	1.70267	0.008	0.126	0.125
Ed0670	-999	0.8276352	0.003	0.119	0.118
Ed0683	-999	1.374109	-0.066	0.05	0.049
Ed0710	-999	1.570383	-0.333	-0.204	-0.205
Ed0780	-999	2.187715	-0.174	-0.052	-0.053
Ed0PAR	-999	10212.95	-0.122	-0.029	-0.029
Ed0Roll	0	0	0	0	0
Ed0Pitch	0	0	0	0	0

C-OPS processing